Home>Products>ISO Bearing>6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearings

6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearings
The online 6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearings BEARING PRECISION AXLE CORP. parts store gives you immediate access to a selection of more than 6 mm x 19 mm x 6 mm 1.4 million new, used, remanufactured.
- ISO
626
- B7207-C-T-P4S
- 0,301 kg / Weight
- 20000 1/min / Limiti
- 72
- 1 mm
- 1 mm
- 44 mm / Tolerance: h
- 34000 1/min / Limiti
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearingsTechnical information
Bearing number: | B7207-C-T-P4S | m: | 0,301 kg / Weight | nG Fett: | 20000 1/min / Limiti |
Outer Diameter (mm): | 72 | ra max: | 1 mm | ra1 max: | 1 mm |
da: | 44 mm / Tolerance: h | nG Ol: | 34000 1/min / Limiti | Cr: | 31500 N / Dynamic lo |
rmin: | 1,1 mm | Size (mm): | 6 mm x 19 mm x 6 mm |
6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearingsCross reference
ISO 626 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 11211G15 |
Size (mm) | 55x100x60 |
Bore Diameter (mm) | 55,000 |
Outer Diameter (mm) | 100,000 |
Width (mm) | 60 |
d | 55,000 mm |
D | 100,000 mm |
B | 60 mm |
C | 21 mm |
d1 | 69.5 mm |
D1 | 87.6 mm |
rs min | 1.5 mm |
e | 0.19 |
Y1 | 3.31 |
Y2 | 5.12 |
Y0 | 3.47 |
Radial clearance class | CN |
Precision class | P0 |
Mass | 1.12 kg |
Dynamic load, C | 26.8 kN |
Static load, C0 | 10 kN |
Nref | 6,900 rpm |
Nlim | 7,700 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 7.4 Hz |
Characteristic outer ring frequency, BPF0 | 8.25 Hz |
Characteristic inner ring frequency, BPFI | 10.75 Hz |
da min | 63 mm |
Da max | 92 mm |
ra max | 1.5 mm |
6 mm x 19 mm x 6 mm ISO 626 deep groove ball bearings Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address7635 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)221-5862
- Fax
Related News
1.5x5x2.6 bearing number and size chart pdf |
120x200x62 bearing size chart mm |
55x140x33 bearing table |