Home>Products>KOYO Bearing>10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearings

10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearings
Our highly-skilled and factory-trained service experts have the resources to help you with all your 10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearings needs - including Yes Snap Ring routine maintenance, BEARING PRECISION AXLE CORP. major repairs, warranty service, 10 mm x 30 mm x 9 mm 44.6 mm D4 max and KOYO Bearing equipment inspections.
- KOYO
6200-2RU
- N/A
- Yes
- 44.6 mm
- C3
- 0.5 mm
- 1.35 mm
- 17MM Bore; 40MM Outs
- 18,000 rpm
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearingsProducts and services
Minimum Buy Quantity: | N/A | Snap Ring: | Yes | D4 max: | 44.6 mm |
Radial clearance class: | C3 | rNa max: | 0.5 mm | b min: | 1.35 mm |
Long Description: | 17MM Bore; 40MM Outs | Nlim (grease): | 18,000 rpm | Ca min: | 2.92 mm |
Outside Diameter: | 1.575 Inch | 40 Mill | Size (mm): | 10 mm x 30 mm x 9 mm |
10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearingsSystems
KOYO 6200-2RU bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 2.5 |
EAN | 0662327707910 |
Product Group | B00308 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Steel Clad Clearance |
Mounting Method | Concentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2-13/16" Length Thru Bore; 1.26" Outer Race Width; 4.331" Outside Diameter; Relubricatable; Steel Clad Clearance Seal; Collar Mounting |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty | Single Collar | With Set Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | UG331L |
Manufacturer Internal Number | 5870791 |
Weight / LBS | 4.7 |
d | 1.938 Inch | 49.225 Millimeter |
D | 4.331 Inch | 110.007 Millimeter |
Outer Race Width | 1.26 Inch | 32.004 Millimeter |
D | 2.813 Inch | 71.45 Millimeter |
10 mm x 30 mm x 9 mm KOYO 6200-2RU deep groove ball bearings Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address7635 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)221-5862
- Fax
Related News
1.5x5x2.6 bearing number and size chart pdf |
120x200x62 bearing size chart mm |
55x140x33 bearing table |